IOAA 2023
This year, the individuals who went to Poland to participate in the IOAA are Hritom Sarker Oyon (Adamjee Cantonment Public School), Adnan Bin Alamgir (Dhaka Residential Model College), Bayezid Bostami (Rajshahi College), Adiba Amira (Mastermind English Medium School), and Fahim Rajit Hossain Shwadhin (EEE, Bangladesh Army University of Engineering and Technology) as the team leader.
This year marks the first time that a team from Bangladesh achieved silver medals in this competition. Hritom Sarker Oyon and Adnan Bin Alamgir won a silver medal each, with Bayezid Bostami winning a bronze medal.
National Round Result
Students selected to participate in the National camp of BDOAA 2023.
Name | Institution | Class |
Hritom Sarker Oyon | Adamjee Cantonment Public School | 10 |
MD Zaki Zuhair Khan | Kushtia Zilla School | 10 |
Adnan Bin Alamgir | Dhaka Residential Model College | 11 |
Md. Bayezid Bostami | Rajshahi College | 11 |
Golam Kibria Tarafder | Notre Dame College, Dhaka | HSC 23 |
Taukeed Muhammad Ashfaque | SFX Greenherald International School | HSC 23 |
Hasan Tahmid Zarif | Ideal Scool & College | 10 |
Mahir Dayan | Mirzapur Cadet College | 10 |
MD. Shahazada Humayun Kabbya | Dhaka Residential Model College | 12 |
Soumik Saha Supto | Mount Royal Academy | 12 |
Mohammed Marzuq Rahman | Cantonment English School and College | 9 |
Nublat Hafsa | Sirajgang Government College | 12 |
Mohtasiba Hossain | Viqarunnisa Noon School and College | HSC 23 |
Mohammad Abdullah | Chattogram College | 11 |
Atik Faysal Fardin | Ideal College, Dhanmondi | 12 |
Fayyad Ahmmed | Scholastica | HSC 23 |
Adiba Amira Siddiqa | Mastermind | 11 |
Samiul Haque | Mymensingh Zilla School | 9 |
Sudipto Sagor Neel | Udayan Higher Secondary School | 10 |
Suvasish Halder | Motijheel Govt. Boys’ High School | 10 |
আবরার ফাইরুজ রাইয়ান | নটর ডেম কলেজ, ঢাকা | 11 |
Md. Samiul Islam | Police lines between and college, Rangpur | HSC 23 |
Md Fijul Kabir Jishan | Ananda Mohan College | HSC 23 |
Muntasir Rahman | Adamjee Cantonment College | 12 |
Fabiha Anbar Nazifa | Viqarunnisa Noon School & College | 10 |
Md. Abdullah | Rajshahi Collegiate School | 9 |
Junaed Labeeb Al Waasi | Birshrestha Munshi Abdur Rouf Public college | 10 |
Radh Chowdhury | Dhaka Residential Model College | SSC 23 |
Abrar Shahriar | Govt. Science College | 11 |
Sanjida Akter Rim | Viqarunnisa Noon School and College | 11 |
Rifa Tasfia Raita Chowdhury | Mangrove International School | 11 |
Md.Abdur Rahman | Rajshahi Collegiate School ,Rajshahi | 11 |
Tanvir Ahmed Abir | Major Genaral Mahmudul Hasan College | HSC 23 |
Oeishik Ourbo | SOS Hermann Gmeiner College Dhaka | 11 |
Abdullah Al-Nahian Rusho | Notredame College | 11 |
Md. Faiyaz Siddique | DPS STS School | 8 |
Arnob Datta | The National Mathematics and Science College | 11 |
BDOAA 2023 e-Olympiad Result
Name | Institution | Class (on Jan 1 2023) | Division |
Hritom Sarker Oyon | Adamjee Cantonment Public School | SSC 23 or equivalent | ঢাকা / Dhaka |
Adnan Bin Alamgir | Dhaka Residential Model College | একাদশ / XI/ SSC 22/ A1 or equivalent | ঢাকা / Dhaka |
Md Fijul Kabir Jishan | Ananda Mohan College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Md Faiyaz Siddiquee | DPS STS School | অষ্টম / VIII | ঢাকা / Dhaka |
Nawsheen Anjum purnata | Ideal school and college | SSC 23 or equivalent | ঢাকা / Dhaka |
Fatan Al Farabee Artho | Ideal School and College | অষ্টম / VIII | ঢাকা / Dhaka |
Mohammad Samiul Haque | Cantonment Public School and College, Mymensingh | অষ্টম / VIII | ঢাকা / Dhaka |
Tanvir Ahmed Abir | Major Genaral Mahmudul Hasan College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Labib Bin Siddique | Notre Dame College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Araf Al Muhaimin | Major General Mahmudul Hasan College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Junaed Labeeb Al Waasi | Birshrestha Munshi Abdur Rouf Public college | দশম / X or equivalent | ঢাকা / Dhaka |
MUSTAQEEM MORSHED | Dhaka College | HSC 22 or equivalent | ঢাকা / Dhaka |
Mohtasiba Hossain | Viqarunnisa Noon School and College | একাদশ / XI/ SSC 22/ A1 or equivalent | ঢাকা / Dhaka |
Arnob Datta | The National Mathematics and Science College | একাদশ / XI/ SSC 22/ A1 or equivalent | খুলনা / Khulna |
Faria Tabassum Nabila | Shaheed Bir Uttam Lt. Anwar Girls’ College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Md Tamim Ferdous | Uttara High School and College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Afra Nawar | Presidency International School | HSC 23/A2 or equivalent | চট্টগ্রাম / Chattagram |
Badruddoza Kaif | Notre Dame College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Md. Asadullah Hil Galib | Dr. Mahbubur Rahman Molla College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Rakin Sameh Nasir | Chattogram Cantonment Public College | HSC 23/A2 or equivalent | চট্টগ্রাম / Chattagram |
M. S. Mottaquin Tashin | Dhaka Imperial College | HSC 22 or equivalent | ঢাকা / Dhaka |
Arnila Bejoye | Barishal Govt. Girls’ High School | নবম / IX or equivalent | খুলনা / Khulna |
Shihab Shahriar Nazmee | Scholarshome School and College | নবম / IX or equivalent | সিলেট / Sylhet |
MD Zaki Zuhair Khan | Kushtia Zilla School | দশম / X or equivalent | খুলনা / Khulna |
Sudipto Sagor Neel | Udayan Higher Secondary School | দশম / X or equivalent | ঢাকা / Dhaka |
Jaheen Ariyan Zaara | National YWCA Junior Girls High School | দশম / X or equivalent | ঢাকা / Dhaka |
Najmul Hasan Nahid | Noakhali Government College | একাদশ / XI/ SSC 22/ A1 or equivalent | চট্টগ্রাম / Chattagram |
Mehedi Hasan | Pabna Zilla School, Pabna | একাদশ / XI/ SSC 22/ A1 or equivalent | ঢাকা / Dhaka |
Shafkat Mahbub | Chattagram Cantonment Public College | HSC 23/A2 or equivalent | চট্টগ্রাম / Chattagram |
Md. Nur Alam Islam Nafi | St. Gregory’s High School & College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Mohsin kabir Rafi | Government Science College | HSC 22 or equivalent | ঢাকা / Dhaka |
Sowgato Bhowmik Roy | Scholastica | অষ্টম / VIII | ঢাকা / Dhaka |
Tanay Paul | Rajdhani High School | নবম / IX or equivalent | ঢাকা / Dhaka |
Arnab Barua | Chittagong Government High School | নবম / IX or equivalent | চট্টগ্রাম / Chattagram |
Mahir Ahanaf Khan | Dhaka Residential Model College | নবম / IX or equivalent | ঢাকা / Dhaka |
Maliha Tabassum | Monipur Uccha Vidyalaya & College | দশম / X or equivalent | ঢাকা / Dhaka |
Abdullah Fasbir | Government Laboratory High School Dhaka | দশম / X or equivalent | ঢাকা / Dhaka |
Rayhanur Rahman | Saint Philip’s High School and College | দশম / X or equivalent | রাজশাহী / Rajshahi |
Chowdhury saad bin faruk | Rajbari Government High school | দশম / X or equivalent | ঢাকা / Dhaka |
Suvasish Halder | Motijheel Govt. Boys’ High School | SSC 23 or equivalent | ঢাকা / Dhaka |
Lamiya Tarannum | Chittagong College | একাদশ / XI/ SSC 22/ A1 or equivalent | চট্টগ্রাম / Chattagram |
Ismam Hayder | Govt. Muslim High School | একাদশ / XI/ SSC 22/ A1 or equivalent | চট্টগ্রাম / Chattagram |
Zannatul Ferdous Maliha | Sherwood International Pvt. School and College | একাদশ / XI/ SSC 22/ A1 or equivalent | রাজশাহী / Rajshahi |
Umaia Siddika Zilani | Varendra College Rajshahi | একাদশ / XI/ SSC 22/ A1 or equivalent | রাজশাহী / Rajshahi |
Sabiha Ulfat | Chattogram College | একাদশ / XI/ SSC 22/ A1 or equivalent | চট্টগ্রাম / Chattagram |
Tajnova Shajnin Nouf | Chittagong College | একাদশ / XI/ SSC 22/ A1 or equivalent | চট্টগ্রাম / Chattagram |
Moontaha Rahman Peyana | Mirpur cantonment public school & college | একাদশ / XI/ SSC 22/ A1 or equivalent | ঢাকা / Dhaka |
Al-Ahsan Abhro | Rangpur Government College, Rangpur | একাদশ / XI/ SSC 22/ A1 or equivalent | রাজশাহী / Rajshahi |
Md. Samiul Islam | Police lines between and college, Rangpur | HSC 23/A2 or equivalent | রাজশাহী / Rajshahi |
Teheran sultana | Chattogram cantonment public college | HSC 23/A2 or equivalent | চট্টগ্রাম / Chattagram |
Dewan Awal Mostafa | Khulna Public College | HSC 23/A2 or equivalent | খুলনা / Khulna |
Mahatheer Hamid | Dhaka Residential Model College | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Iftekhar Alam Jewel | Chattogram Cantonment Public College | HSC 23/A2 or equivalent | চট্টগ্রাম / Chattagram |
Soumik Saha Supto | Mount Royal Academy | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Sharif Mohmmed Arifin | ABC International School | HSC 23/A2 or equivalent | ঢাকা / Dhaka |
Muntasir Rahman | Adamjee Cantonment College | HSC 22 or equivalent | ঢাকা / Dhaka |
Md. Humaeid Tahsin Haque | Cantonment Public School & College Momenshahi | HSC 22 or equivalent | ঢাকা / Dhaka |
BDOAA Regional Result 2023
Adiba Amira Siddiqa | Mastermind | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
MD Sajid Raihan Taha | Notre Dame College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Fabiha Anbar Nazifa | Viqarunnisa Noon School & College | SSC 23 or equivalent | Dhaka |
Abdullah Al-Nahian Rusho | Notredame College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
আবরার ফাইরুজ রাইয়ান | নটর ডেম কলেজ, ঢাকা | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Radh Chowdhury | Dhaka Residential Model College | SSC 23 or equivalent | Dhaka |
Shoptorshi Rahman | HEED International School | অষ্টম / VIII | Dhaka |
Taukeed Muhammad Ashfaque | SFX Greenherald International School | HSC 23/A2 or equivalent | Dhaka |
Ahammad Naim | Dhaka City College | HSC 23/A2 or equivalent | Dhaka |
Mehedi Hasan | Pabna Zilla School, Pabna | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
MD. Shahazada Humayun Kabbya | Dhaka Residential Model College | HSC 22 or equivalent | Dhaka |
MD. Sabbir Haque | Nasima Kadir Molla High School and Homes | দশম / X or equivalent | Dhaka |
Mohtasiba Hossain | Viqarunnisa Noon School and College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Hasan Tahmid Zarif | Ideal Scool & College | SSC 23 or equivalent | Dhaka |
Rahul Paul | Notre Dame College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Fayyad Ahmmed | Scholastica | HSC 23/A2 or equivalent | Dhaka |
Abrar Shahriar | Govt. Science College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Tamim Muhammad Rayeed | Dhaka Residential Model College | HSC 22 or equivalent | Dhaka |
Sanjida Akter Rim | Viqarunnisa Noon School and College | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Takia Tasnim | Viqarunnisa Noon School and college | HSC 23/A2 or equivalent | Dhaka |
Tasnimul Hassan | Dhaka College, Dhaka | HSC 23/A2 or equivalent | Dhaka |
Md Riyad Hossen Sajjad | Adamjee Cantonment College | HSC 22 or equivalent | Dhaka |
Mohammad Raihan Samee | Udayan Uchcha Madhyamik Bidyalaya | HSC 23/A2 or equivalent | Dhaka |
Golam Kibria Tarafder | Notre Dame College, Dhaka | HSC 23/A2 or equivalent | Dhaka |
Munim Shaharier | Notre Dame College | HSC 23/A2 or equivalent | Dhaka |
Maruf Hasan | IDEAL SCHOOL AND COLLEGE, MOTIJHEEL | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Atik Faysal Fardin | Ideal College, Dhanmondi | HSC 23/A2 or equivalent | Dhaka |
Saifur Rahman Saif | Baoniabad Islamia Alim Madrasah | SSC 23 or equivalent | Dhaka |
MD.Talha Zobair | Ideal School & College | নবম / IX or equivalent | Dhaka |
Mashnun Noor Prachurjo | Rajuk Uttara Model College | অষ্টম / VIII | Dhaka |
Samiul Haque | Mymensingh Zilla School | নবম / IX or equivalent | Dhaka |
Upasona Mondal | Holy Cross Girls High School,Tejgaon. | সপ্তম / VII | Dhaka |
Lamisa Binte Kadri | Bangladesh International School & College | SSC 22 or equivalent | Dhaka |
Oeishik Ourbo | SOS Hermann Gmeiner College Dhaka | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Avishek Mazumder Santu | Birshreshtha Noor Mohammad Public College | HSC 22 or equivalent | Dhaka |
Kazi Tashfee Arif | Bangladesh International School & College | HSC 23/A2 or equivalent | Dhaka |
Surid Ahammad | BAF SEMC | HSC 23/A2 or equivalent | Dhaka |
Sazid Al Mafi | Notre dame College dhaka | HSC 23/A2 or equivalent | Dhaka |
Nabil Ahmed | Radio colony model school and college | দশম / X or equivalent | Dhaka |
Md.Jahidul Islam Nayeem | Nimsar Junb Ali College | HSC 22 or equivalent | Dhaka |
Rifa Tasfia Raita Chowdhury | Mangrove International School | একাদশ / XI/ SSC 22/ A1 or equivalent | Dhaka |
Alvi Abid | Monipur High School & College | নবম / IX or equivalent | Dhaka |
H. M. TOFAZZULE KARIM | UTTARA HIGH SCHOOL & COLLEGE | HSC 23/A2 or equivalent | Dhaka |
S.M. Fuad Hasan | Government Science College | HSC 23/A2 or equivalent | Dhaka |
Sadman shams | Cantonment Public school and College, Ramu | HSC 22 or equivalent | Dhaka |
Mohammed Marzuq Raman | Cantonment English School and College | নবম / IX or equivalent | Chattogram |
Dhruba Dutta | Chattogram Govt City College | একাদশ / XI/ SSC 22/ A1 or equivalent | Chattogram |
Mohammad Abdullah | Chittagong College | একাদশ / XI/ SSC 22/ A1 or equivalent | Chattogram |
Sidratul Muntaha Minha | Leaders’ School and College Chattogram | ষষ্ঠ / VI | Chattogram |
Abrar Shahid | Chattogram Cantonment Public College | দশম / X or equivalent | Chattogram |
Shahdin Jobair Naif | Cantonment English School and College | দশম / X or equivalent | Chattogram |
Mission Dey | Chittagong College | HSC 22 or equivalent | Chattogram |
Rahbar Shahid | Chattogram Cantonment Public College | সপ্তম / VII | Chattogram |
Md. Tanzim Uddin Tahsin | Leaders’ School and College Chattogram | দশম / X or equivalent | Chattogram |
Rahib Muhaimin Rahman | Khulna Public College | নবম / IX or equivalent | Khulna |
Abdullah Ibn Rashed | Khulna Public College | নবম / IX or equivalent | Khulna |
Swapnil Das | Khuna Public College | একাদশ / XI/ SSC 22/ A1 or equivalent | Khulna |
S.M. Ridwan Tauhid | Khulna Public College | সপ্তম / VII | Khulna |
Jawad Tahir Rakin | Haji Muhsin College | HSC 23/A2 or equivalent | Khulna |
Saad Ahmed | Khuna Public College | দশম / X or equivalent | Khulna |
Nazah Salsabil | Govt. Joy Bangla College | HSC 23/A2 or equivalent | Khulna |
Nafis Siddiquee Sami | Govt. Bangabandhu College | HSC 23/A2 or equivalent | Khulna |
G.M Nafis Kabir | Govt. Sundarban College | HSC 23/A2 or equivalent | Khulna |
S.M. Jamil | Khulna Public College | সপ্তম / VII | Khulna |
Sayantan Roy | Khulna Public College | সপ্তম / VII | Khulna |
Omar Faruq | Shajalal Jameya Islamia Kamil (MA) Madrasha | HSC 23/A2 or equivalent | Sylhet |
Shamsea Rahman Chowdhury | Jalalabad Cantonment Public School & College | সপ্তম / VII | Sylhet |
Md. Abdullah | Rajshahi Collegiate School | নবম / IX or equivalent | Rajshahi |
Nublat Hafsa | Sirajgang Government College | HSC 22 or equivalent | Rajshahi |
Md.Abdur Rahman | Rajshahi Collegiate School ,Rajshahi | একাদশ / XI/ SSC 22/ A1 or equivalent | Rajshahi |
Md. Bayezid Bostami | Rajshahi College | একাদশ / XI/ SSC 22/ A1 or equivalent | Rajshahi |
Zisan Bintae Zahid Madhurzo | New Government Degree College, Rajshahi | একাদশ / XI/ SSC 22/ A1 or equivalent | Rajshahi |
Md. Mubasshirul Alam | Rajshahi College | একাদশ / XI/ SSC 22/ A1 or equivalent | Rajshahi |
Nahiduzzaman | Academia International School | HSC 23/A2 or equivalent | Rajshahi |
Sumit Saha | Notredame College Dhaka | HSC 22 or equivalent | Rajshahi |
MD. ASHIKUR RAHMAN | Chapainawabganj Government Technical School and Collage | অষ্টম / VIII | Rajshahi |
Sadia jaman Raita | A.H.M Kamruzzaman Govt. College | একাদশ / XI/ SSC 22/ A1 or equivalent | Rajshahi |
Md Shams Karim | Budhijibi College, Rajshahi | HSC 22 or equivalent | Rajshahi |
Asif Rezwan | Govt.Laboratory High School,Rajshahi | অষ্টম / VIII | Rajshahi |
Mst Amana Khatun | Nawabganj Government College | HSC 22 or equivalent | Rajshahi |
Comments are closed.