Bangladesh Team IOAA 2024
Bangladesh team achieved two prizes in 17th International Olympiad on Astronomy and Astrophysics held in Rio de Janeiro, Brazil. This marked Bangladesh 7th participation with BDOAA in charge.
Bronze for Tasdik Ahmed Tonmay (Rajshahi Govt Lab and Notre Dame College)
Honorable Mention for Labib Bin Azad (Notre Dame College)
The list of participants who will represent Bangladesh in IOAA 2024 is given below:
Md. Mahmudunnobe Fahim Rajit Hossain | (Mentor) Wayne State University (Mentor) Chalmers University of Technology |
Sham-Un Muhebbo Sajid | Govt. Laboratory High School, Rajshahi |
Tasdik Ahmed Tonmay | Govt. Laboratory High School, Rajshahi |
Radh Chowdhury | Notre Dame College |
Labib Bin Azad | Notre Dame College |
Sheikh Hasin Abrar | Notre Dame College |
National Round Results
The national winners will be invited to the National Camp of BDOAA 2024 from which two teams for IOAA (Brazil) and IOAA Jr (Nepal) will be selected.
Junior Category | |||
1st | Faria Mahmud | Class 8 | Novelty School and College |
2nd | Md Faiyaz Siddiquee | Class 9 | DPS STS School Dhaka |
3rd | Shoptorshi Rahman | Class 9 | Heed International School |
3rd | Sabil Islam | Class 9 | Dhaka Residential Model College |
4th | YEASIN ARAFAT | Class 9 | BAF Shaheen College Dhaka |
5th | Sakiye Kawsar Mahian | Class 9 | Jalalabad Cantonment Public School and College |
6th | Saif Mostafa | Class 8 | Mirzapur Cadet College |
7th | Farhan Sajid | Class 8 | Govt. Laboratory High School, Rajshahi |
8th | Ahbab Zulkifal Zahin | Class 9 | Rajshahi Collegiate School |
9th | Safwan Juhayer Pasha | Class 8 | Military Collegiate School Khulna |
10th | Rokon Uzzaman | Class 8 | Sylhet Government Model School & College |
11th | Ahnaf Islam Chowdhury | Class 9 | Cantonment English School and College |
12th | Ahnaaf Arik | Class 8 | The Aga Khan Academy, Dhaka |
13th | Fabiha Anwar Rudaba | Class 9 | DPS STS School Dhaka |
14th | Aaiman Ibn Amin | Class 7 | The Aga Khan Academy, Dhaka |
15th | Md Hasibur Rahman | Class 8 | Harpara High School |
16th | Farhan Abdullah | Class 6 | Sunnydale school |
17th | Taysir Saadat | Class 7 | Navy Anchorage School and College, Khulna |
18th | Dabojit Dey Dip | Class 7 | Ispahani Public School and College |
19th | Gazi Ajmain Kabir | Class 9 | Cantonment English School and College |
20th | Anas Abdullah | Class 9 | Cantonment English School and College |
21st | Faris Ibne Yunus | Class 8 | Mirzapur Cadet College |
22nd | Tashfia Binte Aris | Class 9 | Military Collegiate School Khulna |
23rd | Warisa Afsin | Class 9 | Hasib Dream School College |
24th | Mahjabin Hasan Aorin | Class 7 | Phulpur Pilot Model Govt. High School |
Senior Category | |||
1st | Sham-un Muhebbo Sajid | SSC | Govt. Laboratory High School, Rajshahi |
2nd | Sindid Ahmed | Class 11 | Green Dale International School |
3rd | Tasdik Ahmed Tonmoy | Class 10 | Govt. Laboratory High School, Rajshahi |
4th | Raiyan Kawsar | Class 11 | Notre Dame College |
5th | Hasan Tahmid Zarif | Class 11 | Notre Dame College |
6th | Rahul Nandi | Class 11 | Chattogram College |
7th | Ishmam Mostafa | Class 11 | Govt. City College, Chattogram |
8th | Omor Bin Hayat | Class 11 | Notre Dame College |
9th | M M Mainul Islam Munabbir | Class 12 | Notre Dame College |
10th | Fairooz Shaira | Class 11 | Muminunnisa Govt. Women’s College |
11th | Radh Chowdhury | Class 11 | Notre Dame College |
12th | Dip Das | Class 11 | Govt. Majeed Memorial City College |
13th | Sheikh Hasin Abrar | Class 11 | Notre Dame College |
14th | Labib Bin Azad | Class 11 | Notre Dame College, Dhaka |
15th | MD Ashraf Hossain Rakib | Class 12 | Government City College, Chittagong |
16th | Saad Abrar | Class 11 | Dhaka Residential Model College |
17th | Samiul Islam | Class 10 | Comilla Zilla School |
18th | Safian Khan Chowdhury | Class 9 | Natore Govt Boys High School |
19th | Mehedi Hasan | Class 12 | Shahid Bulbul Govt. College, Pabna |
20th | Owarish Andalib Anan | Class 11 | St Gregory’s High School and College |
21st | Alvi Abid | Class 10 | Monipur High School & College |
22nd | Sabrina Rahman | Class 11 | Holy Cross College |
23rd | Junaed Labeeb Al Waasi | Class 10 | Birshrestha Munshi Abdur Rouf Public College |
24th | Nubaira Alam Nira | Class 11 | Cumilla Victoria Government College |
25th | Talha Jubayer Rafi | Class 11 | Murarichand College |
Regional Round Results
4 students have qualified for the National 2024 by participating in the special edition of BDOAA 2023.
- Shoptorshi Rahman — Heed International School
- Taisir Yousuf Ehan — Rajuk Uttara Model College
- Nubaira Alam Nira — Cumilla Victoria Government College
- Rubaiya Islam Richi — Viqarunnisa Noon School and College
Online e-Olympiad Results
Junior | ||
Taysir Saadat | Class 7 | Navy Anchorage School and College, Khulna |
Md Faiyaz Siddiquee | Class 9 | DPS STS School Dhaka |
Moshiur Rahman | Class 10 | Comilla Zilla School |
Samiul Islam | Class 10 | Comilla Zilla School |
Halim Orbit | Class 6 | Patuakhali Govt. Girls’ High School |
Rahat Rahman | Class 9 | Sunshine Model High School |
Md.Tofazzal Ahmed Sany | SSC 24 or equivalent | Jalalabad Cantonment Public School & College |
Ishrak Ahmed Araf | Class 8 | Mirzapur Cadet College |
Saif Mostafa | Class 8 | Mirzapur Cadet College |
Rifah Tamanna Jim | Class 8 | Joypurhat Girls’ Cadet College |
Asra Subha Anan | Class 9 | Vidyamoyee Government Girls’ High School |
Faiyaz Imtiyaz Ashna | Class 9 | Mymensingh Zilla School |
Warisa Afsin | Class 9 | Hasib Dream School College |
Marjia Rahman Shawli | Class 10 | Nawab Faizunnessa Govt. Girls’ High School, Cumilla. |
Md. Taib bin Alamgir | Class 7 | Hasib Dream School College |
Ahnaf Islam Chowdhury | Class 9 | Cantonment English School and College |
Faris Ibne Yunus | Class 8 | Mirzapur Cadet College |
Afia Islam Maisha | Class 8 | Barishal Government Girls High School |
Mahjabin Hasan Aorin | Class 7 | Phulpur Pilot Model Govt. High School |
Adorsho Chakraborty | Class 9 | Govt Jubilee High School, Sunamganj |
Arpon Arabi | Class 9 | Cantonment public school and college, Saidpur |
Raiyan Ahmed Nabil | Class 9 | Unique Progressive School, Mymensingh |
Afia Humayra | Class 10 | Birshreshtha Munshi Abdur Rouf Public College |
Nashir Khan | Class 10 | National Ideal School |
Farhan Abdullah | Class 6 | Sunnydale school |
Senior | ||
Labib Bin Azad | Class 11 | Notre Dame College, Dhaka |
Sheikh Fahim Mahmud | Class 11 | Notre Dame College |
Mehedi Hasan | Class 12 | Shahid Bulbul Govt. College, Pabna |
Ashmee Pragna Roy | Class 9 | S.F.X. Greenherald International School |
Junaed Labeeb Al Waasi | Class 10 | Birshrestha Munshi Abdur Rouf Public College |
Shoumya Mondol | Class 11 | Jalalabad Cantonment Public School & College |
Riaz Us Swalehin | Class 11 | BIAM Laboratory School and College, Rangpur |
SM Sabib Abdullah | Class 11 | Mastermind English Medium School |
Md Abdullah | Class 10 | Rajshahi Collegiate School |
Sheikh Faisal Mahmud | ? | Dhaka Residential Model College |
Ibteeker Mahir Isham | SSC 24 or equivalent | Dhaka Residential Model College |
Md. Haris Ul Islam | Class 11 | Rajbari Govt. College |
Fatin Ishraq | Class 10 | St. Philip’s High School And College |
Taseen Intisar | Class 12 | Adamjee Cantonment College |
M M Mainul Islam Munabbir | Class 12 | Notre Dame College |
Safian Khan Chowdhury | Class 9 | Natore Govt Boys High School |
Nawsheen Anjum Purnata | Class 11 | Holy Cross College |
Tajwar Ahmed | Class 11 | Private Candidate |
Fairooz Shaira | Class 11 | Muminunnisa Govt. Women’s College |
Saifur Rahman Saif | Class 11 | Vashantek Govt. College |
Md. Mahibuzzaman | Class 12 | Notre Dame College |
Tonoy Saha | Class 10 | Gobindaganj Government High School |
Saad Abrar | Class 11 | Dhaka Residential Model College |
Tonmoy Debnath Sikto | Class 11 | Govt. Science College |
Khulna Round
Junior Group | ||
Sayantan Roy | Class 8 | Khulna Public College |
Safwan Juhayer Pasha | Class 8 | Military Collegiate School Khulna |
Kazi Safeer Zayan | Class 7 | Navy Anchorage School And College Khulna |
Mir Ashraf Ali Raiyan | Class 10 | Khulna Zilla School |
SAIMA RAHMAN | Class 9 | GOVT. CORRONATION SECONDARY GIRLS SCHOOL |
Miskatul rafid | Class 10 | Military Collegiate School Khulna |
Tashfia Binte Aris | Class 9 | Military Collegiate School Khulna |
Khan Nasif Hossain | Class 10 | Khulna Zilla School |
Senior Group | ||
Tamim | Class 9 | Military Collegiate School Khulna |
Md Ishfaque Wadud | Class 10 | Military Collegiate School Khulna |
Md. Arafat Hasan | Class 11 | Govt. Majeed Memorial City College |
Dip Das | Class 11 | Govt. Majeed Memorial City College |
Labib Ibn Muzahid | Class 12 | Government Majid Memorial City College |
Syed Ateeque Abrar | class 12 | Khulna Public College |
A K M Monimul Islam | Class 11 | Military Collegiate School Khulna |
Azra Tarannum | Class 10 | Military Collegiate School Khulna |
Chittagong Round
Mohammed Abrar Rahman | দশম / X or equivalent | Chattogram collegiate school, Chattogram |
Ahnaf Ahmed Sinan | অষ্টম / VIII | Chattogram cantonment public college |
Anas Abdullah | নবম / IX or equivalent | Cantonment English School & College, Chattogram |
Jawad Bin Yeasa | দশম / X or equivalent | Ispahani Public School & College |
Waziha Binte Mahamud | নবম / IX or equivalent | Presidency International School |
Dabojit Dey Dip | সপ্তম / VII | Ispahani Public School and College |
MOHAMMED SAFWANUR RAHMAN | সপ্তম / VII | CIDER INTERNATIONAL SCHOOL |
Muhammad Abdullah Zubayer | নবম / IX or equivalent | Cantonment English School and College |
Sadid Shahriar Mahziz | ষষ্ঠ /VI | International Hope School Bangladesh |
Gazi Ajmain Kabir | নবম / IX or equivalent | Cantonment English School and College |
Shreeporna Dutta | দশম / X or equivalent | Dr. Khastagir Govt Girls’High School |
Sampurna Saha | অষ্টম / VIII | Ispahani Public School and College |
Tahmid Ahsan | ষষ্ঠ /VI | Leaders’ School & College Chattogram |
Siratul Mustaqeem | ষষ্ঠ /VI | Safeer Academy |
Fahmida Jahan Montaka | নবম / IX or equivalent | Bangladesh Mahila Samity Girls’ High School and College. |
Ahnaf Tajowar | অষ্টম / VIII | Government Muslim high school |
Daniel Yousuf | ষষ্ঠ /VI | Cider International School |
Abdullah al Faisal Sium | নবম / IX or equivalent | Darul ulum alia madrasha |
Md Hasibur Rahman | অষ্টম / VIII | Harpara High School |
Ishmam Mostafa | একাদশ / XI/ A1 or equivalent | Government City College,Chattogram |
Rahul Nandi | একাদশ / XI/ A1 or equivalent | Chattogram College |
Nubaira Alam Nira | একাদশ / XI/ A1 or equivalent | Cumilla Victoria government college |
MD Ashraf Hossain Rakib | HSC 24/A2 or equivalent | Government City College, Chittagong |
Alif Ashraful | HSC 24/A2 or equivalent | Al Amin Academy School and College |
Ragib Aosaf Ahmed | HSC 24/A2 or equivalent | Chittagong College |
Mohammad Abdullah | HSC 24/A2 or equivalent | Chittagong College |
Sadman Samin | HSC 24/A2 or equivalent | Mohsin College, ctg |
Hamza ibne masud | একাদশ / XI/ A1 or equivalent | Govt city college |
Mohammed Zuhair Mahtab | দশম / X or equivalent | Chattogram Collegiate Schoo |
Towsif Uddin | X | Chottogram Govt. High School |
Nirnoy Nil Paull | X | Chattogram Collegiate Schoo |
Aditya Das Jitu | একাদশ / XI/ A1 or equivalent | Chattogram College |
ABDULLAH AL WOASI | একাদশ / XI/ A1 or equivalent | Government Hazi Mohammad Mohsin College |
MUHAMMED MARUF UR RASHID | একাদশ / XI/ A1 or equivalent | CHATTOGRAM CANTONMENT PUBLIC COLLEG |
Farhan Bhuiyan | HSC 24/A2 or equivalent | govt. city college chattogram |
Shamaila Binte Ishtiaque | একাদশ / XI/ A1 or equivalent | Al-Hidaayah International School |
Rayeed Ul Alam | দশম / X or equivalent | Presidency International School |
Tanziba Farin | একাদশ / XI/ A1 or equivalent | Chittagong College |
Mohammed Manjarul Islam Chowdhury | একাদশ / XI/ A1 or equivalent | Govt. Hazi Muhammad Mohsin College |
Kamrul Hasan Abir | একাদশ / XI/ A1 or equivalent | Government Hazi Muhammed Mohsin College |
Md. zisan hisam | HSC 24/A2 or equivalent | govt. hazi muhammad mohsin college, chattgong |
Dhaka Round
JUNIOR | ||
Faria Mahmud | Class 8 | Novelty School and College |
Proloy Charushi | Class 10 | Mirpur Cantonment Public School and College |
Fabiha Anwar Rudaba | Class 9 | DPS STS School Dhaka |
TAHMEED ISLAM ARIK | Class 9 | BAF Shaheen College Dhaka |
YEASIN ARAFAT | Class 9 | BAF Shaheen College Dhaka |
Lidika Rahman | Class 9 | Birshreshtha Munshi Abdur Rouf Public College |
Tanvir Hossain Khan | Class 7 | Mirpur Cantonment Public School and College |
Afrin Jannat | Class 8 | Viqarunnisa Noon School & College |
Aaiman Ibn Amin | Class 7 | The Aga Khan Academy, Dhaka |
Md Talha Zobair | Class 10 | Ideal School & College |
Maisur Mahadi | Class 9 | Adamjee Cantonment Public School |
Mohammad Ahnaf Sameen | Class 6 | Adamjee Cantonment Public School |
Ahnaaf Arik | Class 8 | The Aga Khan Academy, Dhaka |
Afnan Khan Utsho | Class 10 | Manikganj Govt. High School |
Md Nurul Matiyu Mazumder | Class 6 | S.F.X. Greenherald International School |
REET ANANDITA PERVEZ | Class 6 | HURDCO International School |
Aishah Juwayriyah Fatimah | Class 6 | The Aga Khan Academy, Dhaka |
Marsiha Manizeh | Class 6 | The Aga Khan Academy, Dhaka |
Md. Sabbir Haque | SSC 2024 | Nasima Kadir Molla High School and Homes |
Nusaiba Binte Ali | Class 6 | BAF Shaheen English Medium College (SEMC) |
Zehab Janan Sikdar | Class 7 | The Aga Khan Academy, Dhaka |
Shamania Shyreen Liana | Class 7 | BAF Shaheen College Dhaka |
Ishraq Zaman Khan | Class 6 | The Aga Khan Academy, Dhaka |
SENIOR | ||
Omor Bin Hayat | Class 11 | Notre Dame College |
Raiyan Kawsar | Class 11 | Notre Dame College |
Hasan Tahmid Zarif | Class 11 | Notre Dame College |
Sindid Ahmed | Class 11 | Green Dale International School |
Radh Chowdhury | Class 11 | Notre Dame College |
Sarah Tasfia Alam | Class 11 | Engineering University School and College |
Sheikh Hasin Abrar | Class 11 | Notre Dame College |
Samiul Haque | Class 10 | Mymensingh Zilla School |
Sabrina Rahman | Class 11 | Holy Cross College |
Tanvir Istiak | Class 12 | Mirpur Cantonment Public School and College |
Adib Hasan | Class 11 | Notre Dame College |
Lamisa binte kadri | Class 12 | Adamjee Cantonment College |
Fabiha Anbar Nazifa | Class 11 | Viqarunnisa Noon College |
Alvi Abid | Class 10 | Monipur High School & College |
Md. Nowaisir Kabir | Class 11 | Sabujbagh Govt. College, Dhaka |
Abrar Bin Naser | Class 11 | Notre Dame College |
Zoariya Binte Hasib Afra | Class 11 | Mirpur Cantonment Public School and College |
Zaara Tasnuva Alam | Class 12 | Engineering University School and College |
Radi Amamul | Class 10 | Milestone School and College |
ABDULLAHEL MAHMUD ALVI | Class 11 | Government Science College |
Sajid Raihan Taha | Class 12 | Notre Dame College |
Farhan Hasin | Class 11 | Notre Dame College |
SAIFUR RAHMAN SAIF | Class 11 | Vashantek Govt. College |
Owarish Andalib Anan | Class 11 | St Gregory’s High School and College |
Labib Morol | Class 11 | National Ideal College |
Rajshahi Round
Junior | ||
Ahbab Zulkifal Zahin | Class 9 | Rajshahi Collegiate School |
Farhan Sajid | Class 8 | Govt. Laboratory High School, Rajshahi |
Asif Rezwan | Class 9 | Govt. Laboratory High School, Rajshahi |
Senior | ||
Most. Mahia Rohmab Zisa | Class 11 | Rajshahi College |
Tasdik Ahmed Tonmoy | Class 10 | Govt. Laboratory High School, Rajshahi |
Sham-un Muhebbo Sajid | SSC | Govt. Laboratory High School, Rajshahi |
Md Asikul Islam | – | Asian School |
Adib Al Muksit | Class 11 | New Govt. Degree College, Rajshahi |
Sylhet Round
K. Tausif Elahi | পঞ্চম / V | Anandaniketan School |
Sakiye Kawsar Mahian | নবম / IX or equivalent | Jalalabad Cantonment Public School and College |
Abed Hasan Mahi | দশম / X or equivalent | Govt. Jubilee High School, Sunamganj |
Rokon Uzzaman | অষ্টম / VIII | Sylhet Government Model School & College |
MD Arabi Hasan Mashrur | সপ্তম / VII | Blue Bird High School and College |
Md. Tousif Hasan Nahi | দশম / X or equivalent | Sylhet Government Pilot High School, Sylhet |
Humaira Mariah | ষষ্ঠ / VI | Scholarshome |
Tahmid Shahriar Topu | নবম / IX or equivalent | Blue Bird High School and College |
Imtiaz Mahbub Jisan | নবম / IX or equivalent | BORDER GUARD PUBLIC SCHOOL AND COLLEGE |
Shihadrita Mrinmoye Paul | সপ্তম / VII | Scholarshome |
Rayta Hossain Dina | ষষ্ঠ / VI | Scholarshome |
Talukder Mohammad Tasin | নবম / IX or equivalent | Jalalabad Cantonment Public School and College |
Zarrin Tasnim Chowdhury | একাদশ / XI/ A1 or equivalent | Scholarshome |
Payelo Rani Daa | একাদশ / XI/ A1 or equivalent | Sylhet Cantonment Public School and College |
Talha Jubayer Rafi | একাদশ / XI/ A1 or equivalent | Murarichand College |
Muniyat Elahi | একাদশ/ XI/ A1 or equivalent | Anandaniketan |
Ishra Binte Baset | একাদশ / XI/ A1 or equivalent | Scholarshome Shahi Eidgah Campus |
Abdullah Al Sami | একাদশ / XI/ A1 or equivalent | Murarichand College, Sylhet. |
Md. Abrar Labib | দশম / X or equivalent | Sylhet Government Pilot High School |
Shahriar Ahmed Nayef | HSC 24/A2 or equivalent | Murari Chand College, Sylhet |
Najmus Sakib | একাদশ / XI/ A1 or equivalent | Jalalabad Cantonment Public School & College, Sylhet |
Zarrin Tasnim Chowdhury | একাদশ / XI/ A1 or equivalent | Scholarshome |
Payelo Rani Daa | একাদশ / XI/ A1 or equivalent | Sylhet Cantonment Public School and College |
Talha Jubayer Rafi | একাদশ / XI/ A1 or equivalent | Murarichand College |
Muniyat Elahi | একাদশ/ XI/ A1 or equivalent | Anandaniketan |
Ishra Binte Baset | একাদশ / XI/ A1 or equivalent | Scholarshome Shahi Eidgah Campus |
Abdullah Al Sami | একাদশ / XI/ A1 or equivalent | Murarichand College, Sylhet. |
Md. Abrar Labib | দশম / X or equivalent | Sylhet Government Pilot High School |
Shahriar Ahmed Nayef | HSC 24/A2 or equivalent | Murari Chand College, Sylhet |
Najmus Sakib | একাদশ / XI/ A1 or equivalent | Jalalabad Cantonment Public School & College, Sylhet |
Comments are closed.